Navires à vendre similaires à id1723 (Barge 0)
revenir en arrièreDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id4106 | 1970 | 46/21/ | 2 | Barge | ||||
id4107 | 2015 | 31.3/15.7/ | Barge | |||||
id4110 | 1998 | 220/60/ | 11 | Barge | ||||
id4111 | 1998 | 192/60/ | 11.4 | Barge | ||||
id4113 | 2016 | 105/26/ | 105 | Barge | ||||
id4115 | 2021 | 24/16/ | Barge | |||||
id4569 | 1962 | 40/12/ | 3 | Barge | ||||
id4613 | 2020 | 4// | Barge | |||||
id4636 | 2010 | 250/24.39/ | Barge | |||||
id4640 | 2007 | 89.95/27.43/ | 4.57 | Barge | ||||
id4651 | 2013 | 84// | 9 | Barge | ||||
id4775 | 2007 | abt. 9 | 91.44/27.43/ | Barge | ||||
id4797 | abt. 760 | 70/22/ | 3.08 | Barge | ||||
id4801 | 50/11.65/ | 0.28 | Barge | |||||
id4822 | 2011 | 137/74/ | 7.57 | Barge | ||||
id4838 | 1973 | 44.7/8.6/ | Barge | |||||
id4839 | 2014 | 54.86/18.29/ | 3.22 | Barge | ||||
id4860 | 30/4.71/ | 1.2 | Barge | |||||
id4873 | 1997 | 24/13/ | 1.8 | Barge | ||||
id4881 | 57/12/ | 4 | Barge | |||||
id4886 | 2014 | abt. 2840 | 60/20/ | 3.2 | Barge | |||
id5527 | Barge | |||||||
id4909 | 2019 | 40/10/ | 5 | Barge | ||||
id4911 | 1948 | 19/4.6/ | 4.6 | Barge | ||||
id4913 | 1958 | 49/8.2/ | 2 | Barge | ||||
id4936 | abt. 79 | 22.4/12/ | 0.85 | Barge | ||||
id4956 | 2010 | abt. 15 | 100/33/ | 6.05 | Barge | |||
id4961 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id4995 | 2018 | abt. 6 | 82/28/ | 4 | Barge | |||
id4999 | 1980 | abt. 2430 | 72/20/ | 2.37 | Barge | |||
id5094 | 2004 | abt. 1316 | 55.31/18.73/ | 2.3 | Barge | |||
id5098 | 2008 | abt. 2341 | 52.67/18.29/ | 3.66 | Barge | |||
id5134 | 1906 | 23.95/5.8/ | 1.3 | Barge | ||||
id5162 | 1997 | 300// | Barge | |||||
id5177 | 2019 | 68// | Barge | |||||
id5178 | 2019 | 85.5// | Barge | |||||
id5179 | 1993 | 332// | Barge | |||||
id5199 | 2014 | 180// | Barge | |||||
id5200 | 1967 | 60/30/ | 5 | Barge | ||||
id5201 | 2020 | abt. 2200 | 62.4/14/ | 4 | Barge | |||
id5213 | 1980 | abt. 2430 | 72/20/ | 2.37 | Barge | |||
id5235 | 2011 | 22/6/ | 1 | Barge | ||||
id5284 | 2000 | abt. 10200 | 103.8/25/ | 3.699 | Barge | |||
id5286 | 1974 | 13// | Barge | |||||
id5725 | 1983 | abt. 1250 | 57.3/11.4/ | 3.4 | Barge | |||
id5732 | 2019 | 24/16/ | Barge | |||||
id5738 | 1997 | abt. 1 | 50/23/ | 2.48 | Barge | |||
id5743 | 2019 | 65// | Barge | |||||
id5746 | 2010 | abt. 1450 | 73.8/13.25/ | 2.5 | Barge | |||
id5756 | 2012 | 18.5/7.5/ | 1.45 | Barge | ||||
id5759 | 2013 | 61.5/16/ | 2.75 | Barge | ||||
id5785 | 2016 | 3// | Barge | |||||
id5798 | 1974 | 115// | Barge | |||||
id5823 | 1985 | 36/10/ | 1.52 | Barge | ||||
id5830 | 1978 | 120// | Barge | |||||
id5842 | 2012 | 16.95/4.05/ | 1.1 | Barge | ||||
id5849 | 1997 | abt. 3678 | 64/15.1/ | 4.85 | Barge | |||
id5857 | 1960 | abt. 42 | 19.25/3.73/ | 1.43 | Barge | |||
id5858 | 1977 | 72.6/10.52/ | 2 | Barge | ||||
id5861 | 2010 | 33.12/6.3/ | 2.2 | Barge | ||||
id5875 | 2010 | 43.84/7.95/ | Barge | |||||
id5885 | 2015 | abt. 7800 | 300// | Barge | ||||
id5888 | 2001 | 20.05/4.76/ | 1.2 | Barge | ||||
id5891 | 2013 | abt. 5000 | 70.1// | Barge | ||||
id5897 | 2017 | abt. 3000 | 74.3/14/ | Barge | ||||
id5950 | 2021 | 23/8/ | Barge | |||||
id5983 | 11.3/3/ | 6 | Barge | |||||
id5988 | 84/16.47/ | 2.5 | Barge | |||||
id5993 | 2005 | abt. 13000 | 105.14/28.4/ | 5.2 | Barge | |||
id5995 | 2011 | abt. 3500 | 70.14/19.51/ | 3.352 | Barge | |||
id6006 | 1971 | 47/8/ | 2 | Barge | ||||
id6039 | 2014 | abt. 35 | 140.82/42/ | 7.7 | Barge | |||
id6056 | 2017 | 29.97/4.55/ | 1.4 | Barge | ||||
id6072 | 1997 | abt. 1 | 50.3/12.3/ | 1.95 | Barge | |||
id6077 | 2010 | abt. 1624 | 70.5/22.5/ | 3550 | Barge | |||
id6078 | 2020 | 27.6/6.3/ | 6.3 | Barge | ||||
id6080 | 2012 | 24// | Barge | |||||
id6083 | 1998 | 32/7.8/ | Barge | |||||
id6095 | 2013 | 115.9/1/ | Barge | |||||
id6100 | 2021 | 10/4/ | 0.3 | Barge | ||||
id6128 | 1968 | 150// | Barge | |||||
id6135 | 1990 | 110// | Barge | |||||
id6136 | 1979 | 190// | Barge | |||||
id6137 | 1985 | 240// | Barge | |||||
id6138 | 96// | Barge | ||||||
id6139 | 2010 | 115/74/ | 7.65 | Barge | ||||
id6140 | 1978 | 323/82/ | 17 | Barge | ||||
id6141 | 2011 | 137/74/ | 7.57 | Barge | ||||
id6142 | 1998 | 220/60/ | 11 | Barge | ||||
id6143 | 2009 | abt. 1341 | 76/17.76/ | 3 | Barge | |||
id6144 | 2008 | 300/90/ | 14.07 | Barge | ||||
id6145 | 2010 | 300/80/ | 14.13 | Barge | ||||
id6146 | 2009 | 240/53/ | 10.54 | Barge | ||||
id6147 | 1990 | 110// | Barge | |||||
id6148 | 1980 | 250/72/ | Barge | |||||
id6149 | 1997 | 300// | Barge | |||||
id6150 | 2000 | 140/50/ | 7.91 | Barge | ||||
id6152 | 2007 | 205/80/ | 12.68 | Barge | ||||
id6158 | 1975 | 105// | Barge | |||||
id6159 | 1991 | 50// | Barge | |||||
id6177 | 2010 | abt. 4657 | 83.2/25/ | 3.5 | Barge | |||
id6180 | 2013 | 82.29/21.34/ | 2.4 | Barge | ||||
id6200 | 2015 | abt. 5 | 73.18/24.38/ | 3.72 | Barge | |||
id6203 | 2013 | abt. 203 | 23.41/7.62/ | 1.45 | Barge | |||
id6206 | 2010 | 78/32/ | Barge | |||||
id6211 | 1960 | 70/30/ | 7 | Barge | ||||
id6213 | 2009 | 85/42/ | 7 | Barge | ||||
id6215 | 2012 | 83/34/ | Barge | |||||
id6219 | 2000 | 96/32/ | 6 | Barge | ||||
id6221 | 2010 | abt. 4 | 76.2/24.38/ | 3.62 | Barge | |||
id6222 | 2007 | abt. 4 | 76.2/24.38/ | 3.62 | Barge | |||
id6224 | 2014 | abt. 650 | 35.11/5.1/ | Barge | ||||
id6245 | 2021 | 123/2/ | Barge | |||||
id6256 | 1966 | 15.15/3.25/ | 0.85 | Barge | ||||
id6273 | 2019 | 100// | Barge | |||||
id6278 | 2011 | 48/25/ | Barge | |||||
id6283 | 2011 | abt. 6 | 85.34/24.38/ | Barge | ||||
id6296 | 2016 | 36.29/13.86/ | Barge | |||||
id6316 | 1983 | abt. 1 | 40/14/ | Barge | ||||
id6330 | 2021 | 24/10/ | 3 | Barge | ||||
id6336 | 1929 | 43.32/5.4/ | 5.4 | Barge | ||||
id6354 | 2007 | abt. 11 | 100.58/30.48/ | 4.5 | Barge | |||
id6355 | 1992 | abt. 700 | 46/12/ | 2.05 | Barge | |||
id6358 | 2005 | abt. 2 | 54.86/18.29/ | 2.92 | Barge | |||
id6366 | 2013 | abt. 2 | 55.2/16.6/ | 2.9 | Barge | |||
id6370 | 1986 | abt. 1 | 38.25/15.5/ | Barge | ||||
id6371 | 2005 | abt. 7 | 85.34/27.43/ | 4.39 | Barge | |||
id6392 | 2021 | 17.27/6/ | Barge | |||||
id6397 | 1989 | 34.85/18.5/ | Barge | |||||
id6403 | 2017 | 113/1/ | Barge | |||||
id6406 | 2010 | abt. 7 | 91.43/31.7/ | 4.51 | Barge | |||
id6410 | 2004 | abt. 5 | 76.22/24.38/ | 3.9 | Barge | |||
id6414 | 2003 | abt. 17 | 152.92/36.4/ | 5.2 | Barge | |||
id6427 | 26/9.2/ | 0.8 | Barge | |||||
id6428 | 2014 | 18/12/ | 1 | Barge | ||||
id6430 | 2021 | 10/5.4/ | 3.3 | Barge | ||||
id6460 | 2013 | 30/11.2/ | 1.5 | Barge | ||||
id6470 | 2021 | 23/8/ | Barge | |||||
id6502 | 1980 | abt. 2 | 72.2/20/ | 2.37 | Barge | |||
id6503 | 2013 | abt. 1 | 43.9/16.46/ | 2.44 | Barge | |||
id6528 | abt. 2 | 72/20/ | 2.37 | Barge | ||||
id6531 | 1982 | abt. 3600 | 61.4/22.2/ | Barge | ||||
id6549 | 1911 | 57.88/13.65/ | 13.65 | Barge | ||||
id6559 | 2013 | abt. 19 | 120/32/ | 6 | Barge | |||
id6560 | 2005 | abt. 3 | 70.1/19.51/ | 3.34 | Barge | |||
id6561 | 1970 | abt. 6000 | 95// | Barge | ||||
id5515 | Barge | |||||||
id6575 | 1995 | abt. 705 | 44.16/24/ | 1.9 | Barge | |||
id6584 | 2014 | abt. 20 | 120/32.2/ | 6.2 | Barge | |||
id6601 | 2012 | abt. 360 | 45/7.5/ | 1.62 | Barge | |||
id6602 | 1962 | abt. 225 | 35.09/6.98/ | 1.46 | Barge | |||
id6605 | 2017 | 58.4/51.28/ | Barge | |||||
id6606 | 2011 | abt. 11 | 100.5/30.5/ | Barge | ||||
id6609 | 1978 | abt. 2 | 60.3/19.32/ | 3.31 | Barge | |||
id6634 | 2013 | abt. 1 | 34.16/16.46/ | 2.44 | Barge | |||
id6660 | 2009 | abt. 9 | 100/30.5/ | 5.5 | Barge | |||
id6683 | 2015 | abt. 5500 | 76/24.5/ | Barge | ||||
id6725 | 2011 | 102.3// | Barge | |||||
id6726 | 2011 | 148.8// | Barge | |||||
id6744 | 1963 | 23.45/5.96/ | Barge | |||||
id6765 | 2015 | 68.4/13/ | 4.3 | Barge | ||||
id6792 | 1989 | abt. 678 | 50.3/12/ | 3 | Barge | |||
id6793 | 1983 | 26.85/5.12/ | 1.4 | Barge | ||||
id6799 | 1969 | 122/30/ | Barge | |||||
id5510 | Barge | |||||||
id6810 | 1999 | 25/17.5/ | 1.4 | Barge | ||||
id6821 | 2021 | 25/10/ | Barge | |||||
id6828 | 1978 | abt. 3 | 67.1/16.96/ | 4 | Barge | |||
id6835 | 1985 | 60/20/ | 3.65 | Barge | ||||
id6848 | 1986 | 183/14.8/ | 2.3 | Barge | ||||
id6849 | 2009 | abt. 9 | 111.56/31.7/ | 4.45 | Barge | |||
id6864 | 2013 | 45/7.8/ | Barge | |||||
id6894 | 1991 | 49.92/12.4/ | 1.1 | Barge | ||||
id6896 | 1992 | 41.8/18.9/ | 1.1 | Barge | ||||
id5507 | Barge | |||||||
id5506 | Barge | |||||||
id5505 | Barge | |||||||
id5504 | Barge | |||||||
id6933 | 2019 | 123/2/ | Barge | |||||
id6945 | 32/8.5/ | 2.43 | Barge | |||||
id6991 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barge | |||
id7008 | 2018 | 180/12/ | Barge | |||||
id7045 | 2008 | 47.6/13/ | 2.4 | Barge | ||||
id7046 | 1975 | abt. 7 | 90/24/ | 6.2 | Barge | |||
id7087 | 18/4/ | 1 | Barge | |||||
id7095 | 2006 | 70.2/11.05/ | Barge | |||||
id7136 | 2013 | 82.3/21.4/ | 3.8 | Barge | ||||
id7174 | 2016 | 105// | Barge | |||||
id7177 | 2018 | 4.25/3/ | Barge | |||||
id7192 | 1997 | 67.13/19.81/ | 5.3 | Barge | ||||
id7206 | 16/3/ | 1 | Barge | |||||
id7230 | 2010 | 34/10/ | Barge | |||||
id7235 | 2020 | 33/8/ | Barge | |||||
id7294 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barge | |||
id7295 | 1989 | 51.1/26.57/ | Barge | |||||
id7302 | 2007 | 45/25/ | Barge | |||||
id7311 | 1997 | abt. 5000 | 95.2/18.29/ | 0.828 | Barge | |||
id7323 | 1987 | 42/14/ | 3 | Barge | ||||
id7335 | 1994 | 17.5/5.2/ | 5.2 | Barge | ||||
id7338 | 1993 | 26/11/ | 3 | Barge |
Total trouvé: 426
Envoyer une demande
Menu principal
Contacts
Recherche de navires
Dernières nouvelles
16 décembre 2021
Conception mise à jour
La conception du site Web a été mise à jour. Chaque page est adaptée pour les téléphones portables. Profitez de votre recherche de navire !
1er décembre 2021
Changer les principes de la coopération
Pour le moment, vous pouvez vous inscrire à notre abonnement. Le coût est de 300 $ pour un abonnement annuel. Vous recevrez toute la base de données, ainsi que les nouvelles propositions pendant toute la durée de l'abonnement. Nous contacter