Navires à vendre similaires à id8034 (Barge )
revenir en arrièreDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id9733 | 2018 | 54.86/18.29/ | Barge | |||||
id9732 | 1948 | 50/10/ | 7 | Barge | ||||
id9608 | 2022 | 40/18/ | 4 | Barge | ||||
id9536 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barge | |||
id9531 | 1990 | abt. 2111 | 56.7/14/ | Barge | ||||
id9509 | 1974 | 47// | Barge | |||||
id9431 | 1976 | abt. 903 | 48.77/25.6/ | 2.59 | Barge | |||
id9310 | 2013 | 40/14/ | Barge | |||||
id8876 | 1990 | 40/24/ | 4 | Barge | ||||
id8059 | 2019 | 56/23/ | 3.2 | Barge | ||||
id8072 | 1977 | abt. 1250 | 57.3/11/ | 3.4 | Barge | |||
id8041 | 2020 | 50.8/19.8/ | 1.414 | Barge | ||||
id8013 | 2010 | 49.6/12.8/ | 3.49 | Barge | ||||
id8014 | 56.7/14/ | Barge | ||||||
id8034 | 50// | Barge | ||||||
id7989 | 1995 | 48/8/ | 4 | Barge | ||||
id7979 | 1968 | 45.7/15.23/ | 2.86 | Barge | ||||
id7960 | 1960 | 47.2/9.5/ | 1.59 | Barge | ||||
id7961 | 1967 | 42.9/7.78/ | 0.74 | Barge | ||||
id7856 | 1959 | 40/11/ | 3 | Barge | ||||
id7764 | 1990 | 60/16/ | 12 | Barge | ||||
id7782 | 2006 | abt. 52 | 52.67// | Barge | ||||
id7800 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barge | |||
id7675 | abt. 655 | 45/12/ | 1.87 | Barge | ||||
id7652 | 2013 | 40/10/ | 5 | Barge | ||||
id3855 | 1983 | abt. 870 | 51.15/9.29/ | 1.94 | Barge | |||
id3873 | 2011 | 40/10/ | 5 | Barge | ||||
id3966 | 2012 | 40.54/0.5/ | Barge | |||||
id3998 | 2001 | 42// | Barge | |||||
id4092 | 2000 | abt. 1 | 45.72/18.28/ | 2.7 | Barge | |||
id4106 | 1970 | 46/21/ | 2 | Barge | ||||
id4569 | 1962 | 40/12/ | 3 | Barge | ||||
id4801 | 50/11.65/ | 0.28 | Barge | |||||
id4838 | 1973 | 44.7/8.6/ | Barge | |||||
id4839 | 2014 | 54.86/18.29/ | 3.22 | Barge | ||||
id4881 | 57/12/ | 4 | Barge | |||||
id4886 | 2014 | abt. 2840 | 60/20/ | 3.2 | Barge | |||
id4909 | 2019 | 40/10/ | 5 | Barge | ||||
id4913 | 1958 | 49/8.2/ | 2 | Barge | ||||
id5094 | 2004 | abt. 1316 | 55.31/18.73/ | 2.3 | Barge | |||
id5098 | 2008 | abt. 2341 | 52.67/18.29/ | 3.66 | Barge | |||
id5200 | 1967 | 60/30/ | 5 | Barge | ||||
id5725 | 1983 | abt. 1250 | 57.3/11.4/ | 3.4 | Barge | |||
id5738 | 1997 | abt. 1 | 50/23/ | 2.48 | Barge | |||
id5875 | 2010 | 43.84/7.95/ | Barge | |||||
id6006 | 1971 | 47/8/ | 2 | Barge | ||||
id6072 | 1997 | abt. 1 | 50.3/12.3/ | 1.95 | Barge | |||
id6159 | 1991 | 50// | Barge | |||||
id6278 | 2011 | 48/25/ | Barge | |||||
id6316 | 1983 | abt. 1 | 40/14/ | Barge | ||||
id6336 | 1929 | 43.32/5.4/ | 5.4 | Barge | ||||
id6355 | 1992 | abt. 700 | 46/12/ | 2.05 | Barge | |||
id6358 | 2005 | abt. 2 | 54.86/18.29/ | 2.92 | Barge | |||
id6366 | 2013 | abt. 2 | 55.2/16.6/ | 2.9 | Barge | |||
id6503 | 2013 | abt. 1 | 43.9/16.46/ | 2.44 | Barge | |||
id6549 | 1911 | 57.88/13.65/ | 13.65 | Barge | ||||
id6575 | 1995 | abt. 705 | 44.16/24/ | 1.9 | Barge | |||
id6601 | 2012 | abt. 360 | 45/7.5/ | 1.62 | Barge | |||
id6605 | 2017 | 58.4/51.28/ | Barge | |||||
id6792 | 1989 | abt. 678 | 50.3/12/ | 3 | Barge | |||
id6835 | 1985 | 60/20/ | 3.65 | Barge | ||||
id6864 | 2013 | 45/7.8/ | Barge | |||||
id6894 | 1991 | 49.92/12.4/ | 1.1 | Barge | ||||
id6896 | 1992 | 41.8/18.9/ | 1.1 | Barge | ||||
id7045 | 2008 | 47.6/13/ | 2.4 | Barge | ||||
id7295 | 1989 | 51.1/26.57/ | Barge | |||||
id7302 | 2007 | 45/25/ | Barge | |||||
id7323 | 1987 | 42/14/ | 3 | Barge | ||||
id5500 | 2007 | 45/25/ | Barge | |||||
id7383 | 1975 | 46/13/ | 4 | Barge | ||||
id7384 | 1992 | 40/16/ | Barge | |||||
id7385 | 1994 | 52/19/ | Barge | |||||
id9945 | 2000 | abt. 2380 | 57.92/15.24/ | Barge | ||||
id9896 | 2013 | 49.7/18.9/ | Barge |
Total trouvé: 74
Envoyer une demande
Menu principal
Contacts
Recherche de navires
Dernières nouvelles
16 décembre 2021
Conception mise à jour
La conception du site Web a été mise à jour. Chaque page est adaptée pour les téléphones portables. Profitez de votre recherche de navire !
1er décembre 2021
Changer les principes de la coopération
Pour le moment, vous pouvez vous inscrire à notre abonnement. Le coût est de 300 $ pour un abonnement annuel. Vous recevrez toute la base de données, ainsi que les nouvelles propositions pendant toute la durée de l'abonnement. Nous contacter